7 SEAS CHANGER JACKET
Post-session comfort revolutionized in this water-resistant changing jacket. The 600MM poly shell pairs with soft sherpa fleece lining for ultimate warmth. Features include two-way zipper, interior media pocket, hand pockets, velcro cuffs, and three-piece lined hood with high-density logo details.
SIZING:
S/M – 5’2″ to 5’7″
L/XL – 5’8″ to 6’4″
- Weatherproof Performance: Weatherproof and windproof outer shell keeps you protected in any conditions.
- Effortless Changing: Extra-roomy design lets you change quickly without exposing yourself to the elements.
- Versatile Fit: Big enough to wear over clothing or a wetsuit to stay warm and comfortable.
- Stay Dry, Stay Warm: Reuse multiple times without feeling wet or cold.
- Fast-Dry Fleece Lining: Super -warm, quikc-drying fleece preserves your core temperature.
- Total Weather Protection: Long length full coverage keeps you comfortable no matter the weather.
- Cozy Pockets: Fleece-lines hand and body pockets keep your hands toasty.
- Smart Storage: Multiple interior and exterior pockets for all your essentials.
- Quick Access: 2-way YKK® zipper allows easy entry and exit from inside or outside.
100% POLYESTER
Style # M704BSEA
| SIZE | CHEST | NECK | C/B SLEEVE |
|---|---|---|---|
| S | 91.4 – 96.5 | 34.3 – 38.1 | 81.3 – 85.1 |
| M | 96.5 – 102 | 35.6 – 39.4 | 83.8 – 87.6 |
| L | 102 – 107 | 36.8 – 40.6 | 86.4 – 90.2 |
| XL | 107 – 112 | 38.1 – 41.9 | 88.9 – 92.7 |
| XXL | 112 – 117 | 39.4 – 43.2 | 91.4 – 95.3 |
<br
| BOTTOM SIZE | ELASTICS & SOFA SURFERS | WAIST | HIP |
|---|---|---|---|
| 28 | XS | 69.8 – 72.4 | 91.4 – 94 |
| 29 | S | 72.4 – 74.9 | 94 – 96.5 |
| 30 | S | 74.9 – 77.5 | 96.5 – 99.1 |
| 31 | M | 77.5 – 80 | 99.1 – 102 |
| 32 | M | 80 – 82.5 | 102 – 104 |
| 33 | L | 82.5 – 85.1 | 104 – 107 |
| 34 | L | 85.1 – 87.6 | 107 – 109 |
| 36 | XL | 87.6 – 92.7 | 109 – 114 |
| 38 | XXL | 95.3 – 97.8 | 117 – 119 |














Reviews
There are no reviews yet.